Church Chronology
| 1895-1900 | Tent missions arranged by Miss Watney and The Evangelization Society. Miss Watney had Mission Cottages built (82/84 High Street) | |
| 1900 | Mission Hall, Manor Rd opened (Corrugated steel church building) | |
| 1900-1913 | First Ministers: Mr Bellchambers, Mr Price, Mr London and Mr Bray | |
| 1913-1919 | Pastorate of Rev R. Wright-Hay helped by Mr John Wood of TES | |
| 1919-1923 | Pastorate of Rev A. Brambleby | |
| 1923 | Death of Miss Watney. Trusteeship handed over to ‘The Evangelization Society’ | |
| 1923(?)-1930 | Pastorate of Mr C. Swallow | |
| 1931-1936 | Pastorate of Mr W. H. Wheeler (first to live on site) | |
| 1936(?)-1945(?) | Pastorate of Mr E. Blyth. First recorded marriage: (Arthur Chapman and Dora Ellsey) 18th September 1943 | |
| 1948(?)-1957 | Pastorate of Mr Plowman. Mr Plowman was later killed in a road accident shorlty after finishing his ministry. | |
| 1957-1965 | Pastorate of Mr Ball. | |
| 1958 | Church became known as Horsell Evangelical Church. Basis of membership agreed. Membership 22. | |
| 1959 | Church accepted full financial responsibility for its affairs. Membership 28. | |
| 1965-1973 | Pastorate of Ray Murden. | |
| 1965/1966 | Trusteeship transferred to the FIEC. | |
| 1971 | Church constitution adopted | |
| 1973 | Revd Murden moved to Tenby, Manor Road | |
| 1977-1980 | Pastorate of Revd Sanders | |
| 1978 | 86/88 High Street and ‘triangle’ purchased | |
| 1982 | New Church Hall completed | |
| 1982-2002 | Pastorate of Revd Ian Childs | |
| 1983 | 82/84 and 86/88 High Street sold to a developer and demolished | |
| 1984 | New Church building completed and opened in September. Membership 64 | |
| 1988, 1993 | Attempt to sell Tenby but no sale realised | |
| 2000 | Church Centenary June 24/25. Membership 34. | |
| 2001 | Final phase of rebuilding completed | |
| 2005-2012 | Pastorate of Revd Jim Winter | |
| 2013-2025 | Pastorate of Revd Andrew Bents | |
| 2025 to date |
